Water / Sewer Rates: Effective 01/01/2023 Monthly BillingĀ
(Gal) | 1W | 2S | 3W | 4S | 6A | SA | Total |
0-1000 | $34.50 | $20.50 | $4.00 | $10.75 | $5.50 | $4.75 | $80.00 |
2000 | 34.50 | 27.50 | 8.00 | 21.50 | 5.50 | 4.75 | 101.75 |
3000 | 42.00 | 34.50 | 12.00 | 32.25 | 5.50 | 4.75 | 131.00 |
4000 | 49.70 | 41.50 | 16.00 | 43.00 | 5.50 | 4.75 | 160.45 |
5000 | 57.00 | 48.50 | 20.00 | 53.75 | 5.50 | 4.75 | 179.50 |
6000 | 64.50 | 55.50 | 24.00 | 64.50 | 5.50 | 4.75 | 218.75 |
7000 | 72.00 | 62.50 | 28.00 | 75.25 | 5.50 | 4.75 | 248.00 |
8000 | 79.50 | 69.50 | 32.00 | 86.00 | 5.50 | 4.75 | 277.25 |
9000 | 87.00 | 76.50 | 36.00 | 96.75 | 5.50 | 4.75 | 306.50 |
10000 | 94.50 | 83.50 | 40.00 | 107.50 | 5.50 | 4.75 | 335.75 |
2023 Rate Calculation
1W - $34.50: First 2000 Gallons / $7.50 each additional 1000 gallons
2S - $20.50: First 1000 Gallons / $7.00 each additional 1000 gallons
3W - $4.00 Each 1000 Gallons
4S - $10.75 Each 1000 Gallons
6A - $5.50 Flat fee each Billing period
SA - $4.75 Flat fee each Billing period